Bing account
Starting at £5.93 VAT incl. £4.94 VAT excl. *
Retail Price £10.52
-44

Radsow by Uneek UC206 - Childrens V Neck Sweatshirt


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
11/13 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 322
2 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 529
3/4 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 195
5/6 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 82
7/8 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 149
9/10 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 46
0 articles £ 0.00
Description

Radsow by Uneek UC206

This children's sweatshirt from Uneek Clothing has a slightly fitted cut, ideal for everyday use. Available in 9 colors and in sizes suitable for children between 2 and 13 years old, this 50% polyester and 50% cotton sweatshirt offers ideal comfort and a soft texture thanks to a brushed fleece lining.

This V-neck sweatshirt also seduces with its double-needle finish and long sleeves. It is also very resistant and its thick weight makes it ideal for the harsh winter days. To further improve its comfort of use, the bottom of the collar and cuffs are made of lycra. Provided with a reactive dyestuff, the 9 available colors are sparkling and last several years without fading.

- 50% polyester / 50% cotton

- Reactive dyes

- Bottom of collar and cuffs in lycra

- V-neck

- Mounted sleeves

- Double needle sewing

- Long sleeves

- Interior in brushed fleece

- Neutral label

- Grammage 300g/m²

High Stock Custom
Weight
300g/m²
Free shipping on orders over £69.00 at this warehouse!
Specification
Fabric 50% cotton - 50% polyester
Neckline V-neck
Other products you may like

Reviews for Radsow by Uneek UC206


Bulk Orders

0 articles £ 0.00
1097772 medium
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
11/13 YRS £ 6.71 £ 6.71 £ 6.71 £ 6.16 £ 5.92 £ 5.78 1
2 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 678
3/4 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 714
5/6 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 1000
7/8 YRS £ 6.71 £ 6.71 £ 6.71 £ 6.16 £ 5.92 £ 5.78 1000
9/10 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 1000
1097769 medium
Bottle Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
11/13 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 322
2 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 529
3/4 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 195
5/6 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 82
7/8 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 149
9/10 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 46
1097775 medium
Brown
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
11/13 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 1000
2 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 561
3/4 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 526
5/6 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 786
7/8 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 1000
9/10 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 1000
1097778 medium
Maroon
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
11/13 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 874
2 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 414
3/4 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 298
5/6 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 449
7/8 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 421
9/10 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 741
1097781 medium
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
11/13 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 263
2 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 585
3/4 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 326
5/6 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 225
7/8 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 195
9/10 YRS £ 6.71 £ 6.71 £ 6.71 £ 6.16 £ 5.92 £ 5.78 220
1097784 medium
Purple
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
11/13 YRS £ 6.71 £ 6.71 £ 6.71 £ 6.16 £ 5.92 £ 5.78 1000
2 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 437
3/4 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 539
5/6 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 703
7/8 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 945
9/10 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 1000
1097787 medium
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
11/13 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 960
2 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 506
3/4 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 392
5/6 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 306
7/8 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 201
9/10 YRS £ 6.71 £ 6.71 £ 6.71 £ 6.16 £ 5.92 £ 5.78 339
1097790 medium
Royal blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
11/13 YRS £ 6.71 £ 6.71 £ 6.71 £ 6.16 £ 5.92 £ 5.78 256
2 YRS £ 6.68 £ 6.68 £ 6.68 £ 6.14 £ 5.89 £ 5.78 581
3/4 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 0
5/6 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 303
7/8 YRS £ 6.71 £ 6.71 £ 6.71 £ 6.16 £ 5.92 £ 5.78 284
9/10 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 392
1097793 medium
Sky
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
11/13 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 1000
2 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 434
3/4 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 582
5/6 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 1000
7/8 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 1000
9/10 YRS £ 7.02 £ 7.02 £ 7.02 £ 6.45 £ 6.19 £ 5.93 1000